High
Conductivity Copper Strip ...
engineering
power system component solutions ...
|
| UNS Number | Nominal Comp. | Conductivity, % IACS | ASTM Spec. |
| C-11000 | 99.90% Copper | 100% | B-187 |
| C-10200 | 99.95% Copper | 101% | B-187 |
| C-10700 | 99.95% Copper w/ 25 troy oz per ton silver | 100% | B-187 |
| C-11300 | 99.90% Copper w/ 8 troy oz per ton silver | 100% | B-187 |
| C-11400 | 99.90% Copper w/ 10 troy oz per ton silver | 100% | B-187 |
| C-11600 | 99.90% Copper w/ 25 troy oz per ton silver | 100% | B-187 |
| C-12220 | 99.90% Copper w/ .040 - .065 phosphor | 98% | NA |
| C-14700 | 99.90% Copper w/ .20 - .50 sulfur | 95% | B-301 |
| C-18200 | Copper w/ .6 - .12 chromium | 80% | NA |
IRG also supplies a range of CDA 200 series copper alloys.
IRG Power Systems Division
2121 Walton Road
St. Louis, Missouri 63114 U.S.A.
Tel: (314) 726-5990 *
Fax: (314) 726-5850
email@irgpowersystems.com

Copper Alloy Coil
From standard CDA alloys...

Custom Rolled & Slit Alloys
including custom
slit coils...
Specialy Copper Based Alloys
to complete custom and specialty alloy capabilities...

Copper Strip Components
for a wide range a applications ...